Complaint Status
Data for the month ending – March 2024
Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3months | Average Resolution time^ (in days) |
---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORE S) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Data for the month ending – February 2024
Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3months | Average Resolution time^ (in days) |
---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORE S) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Data for the month ending – January 2024
Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3months | Average Resolution time^ (in days) |
---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORE S) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Data for the month ending – December 2023
Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3months | Average Resolution time^ (in days) |
---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORE S) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|
1 | June, 2022 | 0 | 0 | 0 | 0 |
2 | July, 2022 | 0 | 0 | 0 | 0 |
3 | August, 2022 | 0 | 0 | 0 | 0 |
4 | September, 2022 | 0 | 0 | 0 | 0 |
5 | October, 2022 | 0 | 0 | 0 | 0 |
6 | November, 2022 | 0 | 0 | 0 | 0 |
7 | December, 2022 | 0 | 0 | 0 | 0 |
8 | January, 2023 | 0 | 0 | 0 | 0 |
9 | February, 2023 | 0 | 0 | 0 | 0 |
10 | March, 2023 | 0 | 0 | 0 | 0 |
11 | April, 2023 | 0 | 0 | 0 | 0 |
12 | May, 2023 | 0 | 0 | 0 | 0 |
13 | June , 2023 | 0 | 0 | 0 | 0 |
14 | July, 2023 | 0 | 0 | 0 | 0 |
15 | August, 2023 | 0 | 0 | 0 | 0 |
16 | September, 2023 | 0 | 0 | 0 | 0 |
17 | October, 2023 | 0 | 0 | 0 | 0 |
18 | November, 2023 | 0 | 0 | 0 | 0 |
19 | December, 2023 | 0 | 0 | 0 | 0 |
20 | January, 2024 | 0 | 0 | 0 | 0 |
21 | February, 2024 | 0 | 0 | 0 | 0 |
22 | March, 2024 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
---|
1 | 2020-21 | NA | NA | NA | NA |
2 | 2021-22 | NA | NA | NA | NA |
3 | 2022-23 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
Get the app that unlocks the secret to generating wealth.